Boys Junior High Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Harmony Area HS | 21 - 31 L | . | |||
(H) | vs West Shamokin HS | High School Gym | 27 - 32 L | . | ||
(A) | vs Penns Manor Area | High School Gym | 23 - 60 L | . | ||
(H) | vs Saltsburg Middle HS | High School Gym | 25 - 32 L | . | ||
(A) | vs Ligonier Valley | High School Gym | 27 - 44 L | . | ||
(A) | vs Northern Cambria | High School Gym | 39 - 24 W | . | ||
(H) | vs Marion Center | High School Gym | 32 - 38 L | . | ||
(A) | vs West Shamokin HS | High School Gym | 25 - 39 L | . | ||
(H) | vs Harmony Area HS | High School Gym | . | |||
(A) | Purchase Line Tourney | High School Gym | 29 - 33 L | . | ||
(A) | Purchase Line Tourney | High School Gym | 38 - 39 L | . |
https://plreddragons.org